You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Why Camerista?
Reviews
Description
Fujifilm X-T5 Body With 16-80mm Lens (Black)
Overview
The Fujifilm X-T5 is a masterstroke of mirrorless engineering, tailored for photographers who crave both finesse and flexibility. Paired with the versatile XF 16-80mm lens, this kit delivers exceptional image quality, intuitive handling, and a design that evokes classic camera aesthetics with modern muscle.
Key Features
-
Sensor: 40.2MP APS-C X-Trans CMOS 5 HR BSI Sensor
-
Processor: X-Processor 5 for lightning-fast performance
-
Video: 6.2K at 30p, 4K at 60p, Full HD at 240p
-
Stabilization: 7-stop In-Body Image Stabilization (IBIS)
-
Autofocus: 425-point Intelligent Hybrid AF System
-
Viewfinder: 3.69m-dot OLED EVF for crystal-clear framing
-
Display: 3" 1.84m-dot tilting touchscreen LCD
-
Connectivity: Bluetooth & Wi-Fi for seamless sharing
Lens Highlights: XF 16-80mm f/4 R OIS WR
- 5x optical zoom with a focal range ideal for landscapes, portraits, and travel
- Optical Image Stabilization for handheld shooting confidence
- Weather-resistant build for adventurous outings
Design & Build
Encased in a sleek black magnesium alloy body, the X-T5 channels vintage charm while offering robust durability. Its tactile dials and intuitive layout make it a joy to use, whether you're composing a quiet street scene or capturing high-speed action.
Smart Functionality
With pixel shift multi-shot mode for ultra-high-resolution images and advanced film simulations like Velvia and Classic Chrome, the X-T5 invites creative exploration at every turn.
Conclusion
The Fujifilm X-T5 with 16-80mm lens is more than a camera—it's a storytelling companion. Whether you're a seasoned professional or a passionate hobbyist, this kit offers the tools to elevate your craft and enchant your audience. A fusion of artistry and engineering, it’s built to inspire.
FUJIFILM X-T5 Mirrorless Camera (Black) Specs
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 40.2 Megapixel |
| Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
| Crop Factor | 1.5x |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Shutter Priority Mode 1/8000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/180000 to 30 Seconds in Program Mode 1/180000 to 30 Seconds in Aperture Priority Mode 1/180000 to 15 Minutes in Shutter Priority Mode 1/180000 to 15 Minutes in Manual Mode Fixed 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/8000 to 30 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Shutter Priority Mode 1/8000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo 125 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) Video 125 to 12,800 in Manual Mode (Extended: 125 to 25,600) |
| Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | 2500 to 10,000K Presets: Auto, Custom 1, Custom 2, Daylight, Fluorescent, Shade, Tungsten, Underwater |
| Continuous Shooting | Electronic Shutter Up to 20 fps at 40.2 MP for up to 168 Frames (JPEG) / 37 Frames (Raw) Electronic Shutter Up to 13 fps at 40.2 MP for up to 1000 Frames (JPEG) / 23 Frames (Raw) Electronic Shutter Up to 10 fps at 40.2 MP for up to 1000 Frames (JPEG) / 25 Frames (Raw) Mechanical Shutter Up to 15 fps at 40.2 MP for up to 119 Frames (JPEG) / 19 Frames (Raw) Mechanical Shutter Up to 10 fps at 40.2 MP for up to 1000 Frames (JPEG) / 19 Frames (Raw) Mechanical Shutter Up to 7 fps at 40.2 MP for up to 1000 Frames (JPEG) / 20 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Image Sizes | 3:2 7728 x 5152 5472 x 3648 3888 x 2592 1:1 5152 x 5152 3648 x 3648 2592 x 2592 16:9 7728 x 4344 5472 x 3080 3888 x 2184 |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | HEIF, JPEG, Raw, TIFF |
| Bit Depth | 14-Bit |
| Internal Recording Modes | H.264/H.265/MP4/MPEG-4 4:2:2 10-Bit 6240 x 3140 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] 2048 x 1080 at 100/119.88/200/239.76 fps [200 to 360 Mb/s] 1920 x 1080 at 100/119.88/200/239.76 fps [200 to 360 Mb/s] |
| External Recording Modes | None |
| Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log 2 |
| Recording Limit | Not Specified by Manufacturer |
| Broadcast Output | NTSC/PAL |
| IP Streaming | Yes |
| Built-In Microphone Type | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz MPEG4: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel AAC Audio |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone (Plug-in Power) Input on Camera Body |
| Power I/O | 1 x USB-C Input/Output |
| Other I/O | 1 x 2.5 mm Sub-Mini (Camera Interface) Control |
| Wireless | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), Wi-Fi (802.11b/g), Bluetooth Control |
| App Compatible | Yes |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3" |
| Resolution | 1,084,000 Dot |
| Display Type | Tilting Touchscreen LCD |
| Type | Built-in electronic (OLED) |
| Size | 0.5" |
| Resolution | 3,690,000 Dot |
| Eye Point | 24 mm |
| Coverage | 100% |
| Magnification | Approx. 0.8x |
| Diopter Adjustment | -5 to +3 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 425 |
| Built-In Flash | No |
| Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, Slow Sync |
| Maximum Sync Speed | 1/250 Second |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, PC Terminal |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Operating Humidity | 10 to 80% |
| Battery Type | 1 x NP-W235 Rechargeable Lithium-Ion (Approx. 580 Shots) |
| PoE Support | Yes |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Dimensions (W x H x D) | 5.1 x 3.6 x 2.5" / 129.5 x 91 x 63.8 mm |
| Weight | 19.6 oz / 557 g |
FUJIFILM XF 16-80mm F/4 R OIS WR Lens Specs
| Focal Length | 16 to 80mm (35mm Equivalent Focal Length: 24 to 120mm) |
| Maximum Aperture | f/4 |
| Minimum Aperture | f/22 |
| Lens Mount | FUJIFILM X |
| Lens Format Coverage | APS-C |
| Angle of View | 83.2° to 20.1° |
| Minimum Focus Distance | 1.15' / 35 cm |
| Maximum Magnification | 0.25x |
| Optical Design | 16 Elements in 12 Groups |
| Diaphragm Blades | 9, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 72 mm (Front) |
| Dimensions (ø x L) | 3.08 x 3.5" / 78.3 x 88.9 mm |
| Length at Maximum Extension | 5.16" / 131 mm |
| Weight | 15.52 oz / 440 g |
Shipping Information
UK Shipping – Always Free
At Camerista Limited, we believe that getting your tech should be fast, secure, and hassle-free. That’s why we offer FREE standard shipping across the UK — no minimum spend is required.
Shipping Services & Carriers
We have partnered with trusted and reliable courier services to ensure fast, safe and trackable deliveries. Our courier partners are:
- Royal Mail
- DPD
- FedEx
- UPS
A suitable carrier will be automatically selected based on the size, weight, and destination of your order. All parcels are sent with standard tracking details.
Order Processing Times
- Orders are processed within 0–2 business days (Monday–Friday).
- Once processed, your order will be handed to the selected courier partner for delivery.
- Orders placed before 7:00 PM (GMT) are more likely to be processed on the same day.
Delivery Times
- We aim to deliver the orders within 7–14 business days from the date the order is received.
- Delivery times are applied Monday to Friday. This excludes weekends and UK public holidays.
Please note: Remote or rural areas may experience slightly longer delivery times.
Order Cut-Off Time
Orders placed before 7:00 PM (GMT) (Greenwich Mean Time – London, UK) are eligible for the same-day or the next-day processing. Orders placed after this time will be processed on the next business day.
Tracking Your Order
Once your order is shipped, you’ll receive a shipping confirmation email with your tracking number and a direct link to monitor your parcel’s progress.
If you do not receive tracking details within 10 business days of ordering, kindly contact us at support@camerista.com.
Delivery Attempts
If you’re not available at the delivery address, the courier may:
- Attempt redelivery
- Hold the parcel at a local collection point
If a parcel is returned to us due to missed deliveries or an incorrect address, redelivery charges will be applied.
Shipping Restrictions
- We currently do not ship to P.O. Boxes.
- All the orders will require a signature upon delivery.
- Orders will not be delivered on weekends or during the bank holidays.
Need Help?
If you have any questions about your delivery or tracking, please reach out to our customer support team:
E-mail: support@camerista.com
Support Hours: Monday to Friday, 9am – 6pm (GMT)
Why Camerista?
- At Camerista, we believe in delivering more than just camera gear, we deliver confidence. Our customers enjoy pro-active and responsive customer support, ensuring all your queries are answered quickly and clearly at every stage of your order.
- We offer a 3-Year UK Local Warranty on camera equipment for your complete peace of mind, along with a 14-Day Money Back Guarantee in case you change your mind.
- All our products are 100% brand new, sealed, and come in original packaging, with prices inclusive of VAT, no hidden fees, no surprises.
- We ship fast and free across the UK using trusted services like FedEx, Royal Mail, and DPD, ensuring safe and reliable delivery within 7–14 business days.
- Your security is our priority, we use highly secure payment gateways to protect your transaction every step of the way.
- When you choose Camerista, you're choosing a reliable and customer focused store that blends unbeatable value with full post-sale support.
- Experience worry-free shopping with us today!
